Adults
| Gym | Gym + Trainer | |
| One-Time Class in a Group (weekdays)* | 300 | 400 |
| One-Time Class in a Group (weekends)* | 350 | 450 |
| 4 Punch Pass | 1100 | 1500 |
| 8 Punch Pass | 2100 | 2900 |
| 12 Punch Pass | 3000 | 4200 |
| Personal Training 1 hour | — | 650 |
| 3-month Unlimited Pass | 8000 | — |
| 6-month Unlimited Pass | 15500 | — |
* You can stay in the gym all day.
Children
| Gym | Gym + Trainer | |
| One-Time Class in a Group | 250 | 350 |
| 4 Punch Pass | 950 | 1350 |
| 8 Punch Pass | 1850 | 2650 |
| 12 Punch Pass | 2700 | 3900 |
| Personal Training 1 hour | — | 550 |
| Personal Training "Family" 1 hour 1+1 | — | 1100 |
| Personal Training "Family"* 1 hour 2+1 | — | 1500 |
* Personal Training "Family" — 2+1, each additional child — 50% discount from personal training for kids
Discounted category (Military, Age 55+)
| Gym | Gym + Trainer | |
| Single visit in group | 150 | 250 |
| 4 Punch Pass (work 30 days) | 600 | 1000 |
| 5 Punch Pass (work 40 days) | 1150 | 1950 |
| 12 Punch Pass (work 40 days) | 1700 | 2800 |
Other
| Rent of climbing shoes | 100 |
| Rent of chalk bag | 50 |
All prices in UAH